BLUE BOMB |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Ruvalcaba ss-2b | 3 | 3 | 1 | 0 | 0 | 0 | .333 |
Blazey p-ss | 3 | 2 | 2 | 1 | 0 | 0 | .667 |
Flores c | 3 | 2 | 2 | 3 | 0 | 0 | .667 |
Enriquez cf-1b-3b | 2 | 2 | 1 | 1 | 1 | 0 | .500 |
Shaw 3b-p-c | 2 | 3 | 2 | 3 | 1 | 0 | 1.000 |
Davis cf-1b | 2 | 2 | 1 | 0 | 1 | 0 | .500 |
Blevins 1b | 3 | 1 | 0 | 1 | 0 | 0 | .000 |
Guitierrez lf-p-3b | 1 | 3 | 0 | 0 | 1 | 0 | .000 |
Sewell 2b-cf | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
Booher lf | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Whitacre rf | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
Amparano rf-cf | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Totals | 24 | 19 | 10 | 9 | 6 | 1 | .417 |
Batting |
2B: Flores (Hernandez); Ruvalcaba (Hernandez) |
RBI: Blazey, Flores 3, Enriquez, Shaw 3, Blevins |
Scoring position: 6 for 15 |
Team LOB: 2 |
|
Baserunnning |
SB: Shaw (2nd off Alatorre/Unknown); Enriquez (2nd off Hernandez/Unknown); Flores (3rd off Hernandez/Hernandez) |
CS: Amparano ( 2nd by Hernandez/Hernandez) |
|
Fielding |
E: Ruvalcaba, Flores 2, Guitierrez |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Blazey | 2.0 | 2 | 3 | 0 | 2 | 1 | 0 | 0.00 |
Guitierrez | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 27.00 |
Shaw (W) | 2.2 | 2 | 1 | 0 | 0 | 4 | 0 | 0.00 |
Totals | 5.0 | 4 | 5 | 1 | 4 | 6 | 0 | 1.80 |
|
WP: Guitierrez |
HBP: Sewell (by Alatorre); Guitierrez (by Alatorre) |
Pitches-strikes: Blazey 38-18; Guitierrez 18-5; Shaw 28-21 |
Ground balls-fly balls: Blazey 3-2; Guitierrez 0-0; Shaw 3-0 |
Batters faced: Blazey 10; Guitierrez 6; Shaw 9 |
|
|
B'ATTITU |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Hernandez -p-2b-c | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
Ortiz | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
Tucker ss | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Alatorre p-1b | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 |
Magdelano | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Phinney | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
Villalobos | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
Ornelas | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
Resendez | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
Shindler | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Duenas | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 19 | 5 | 4 | 1 | 4 | 6 | .211 |
Batting |
2B: Alatorre (Shaw) |
RBI: Hernandez |
Scoring position: 2 for 11 |
Team LOB: 4 |
|
Fielding |
E: Hernandez 2 |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Alatorre | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Hernandez | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Alatorre (L) | 3.0 | 0 | 6 | 5 | 5 | 1 | 0 | 15.00 |
Hernandez | 0.2 | 10 | 13 | 9 | 1 | 0 | 0 | 121.50 |
Totals | 3.2 | 10 | 19 | 14 | 6 | 1 | 0 | 34.36 |
|
HBP: Hernandez (by Guitierrez) |
Pitches-strikes: Alatorre 0-0; Hernandez 0-0; Alatorre 56-24; Hernandez 39-24 |
Ground balls-fly balls: Alatorre 0-0; Hernandez 0-0; Alatorre 5-3; Hernandez 0-1 |
Batters faced: Alatorre 0; Hernandez 0; Alatorre 17; Hernandez 15 |
|
|